Early Bird Rates are available until 23:59 Monday 13 April 2026
| CASES Professional Member | Early Bird Rate | Standard Rate |
| Two Day Attendance | £375.00 | £400.00 |
| One Day Attendance | £270.00 | £295.00 |
| CASES Student Member* | Early Bird Rate | Standard Rate |
| Two Day Attendance | £175.00 | £190.00 |
| One Day Attendance | £125.00 | £140.00 |
| CASES Non-Member | Early Bird Rate | Standard Rate |
| Two Day Attendance | £525.00 | £565.00 |
| One Day Attendance | £375.00 | £400.00 |
| CASES Student Non-Member* | Early Bird Rate | Standard Rate |
| Two Day Attendance | £260.00 | £290.00 |
| One Day Attendance | £195.00 | £220.00 |
Please note, your membership must be active at the time of registration and at the time of the event to benefit from the members rate.
Accommodation
Accommodation is not included in the delegate packages. Please follow this link to Booking.com for nearby accommodation options close to Manchester Metropolitan University Business School. Please note that none of these options have been approved or accredited by the conference organisers. They are not affiliated with the Conference and should be booked directly with the accommodation provider.