Early Bird Rates are available until 23:59 Sunday 1 September 2024
BASES Professional Member | Early Bird Rate | Standard Rate |
Full Conference Includes 2 day conference attendance, gala dinner & accommodation on 20 November | £550.00 | £600.00 |
Two Day Attendance | £360.00 | £385.00 |
One Day Attendance | £255.00 | £280.00 |
BASES Student Member | Early Bird Rate | Standard Rate |
Full Conference Includes 2 day conference attendance, gala dinner & accommodation on 20 November | £480.00 | £520.00 |
Two Day Attendance | £265.00 | £280.00 |
One Day Attendance | £200.00 | £215.00 |
BASES Non-Member | Early Bird Rate | Standard Rate |
Full Conference Includes 2 day conference attendance, gala dinner & accommodation on 20 November | £760.00 | £820.00 |
Two Day Attendance | £510.00 | £550.00 |
One Day Attendance | £360.00 | £385.00 |
BASES Student Non-Member | Early Bird Rate | Standard Rate |
Full Conference Includes 2 day conference attendance, gala dinner & accommodation on 20 November | £635.00 | £685.00 |
Two Day Attendance | £385.00 | £415.00 |
One Day Attendance | £305.00 | £330.00 |
Conference Extras | |
Gala Dinner - Professional Member | £80.00 |
Gala Dinner - Non-Member | £100.00 |
Accommodation - Single Occupancy per night | £143.00 |
Accommodation - Double / Twin Occupancy per night | £155.00 |
Please note, your membership must be active at the time of registration and at the time of the event to benefit from the members rate.
If you are not a member of BASES, click here for more information.